Mens 2nd Team

Manager | |||
---|---|---|---|
Captain | Phil Bowerman | ||
Competitions |
| ||
Home strip: | Navy Shirt - Navy Shorts - Navy Socks | ||
Away strip: | White Shirt - Navy Shorts - White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 14:00 | Away | University of Nottingham Men's 4 | Loss 0 - 6 | View |
2 Oct 2021 | 13:45 | Home | Ashby 1 | Loss 0 - 1 | View |
9 Oct 2021 | 13:45 | Home | Beeston 3 | Loss 1 - 5 | View |
16 Oct 2021 | 14:30 | Away | Atherstone Adders 1 | Loss 0 - 8 | View |
30 Oct 2021 | 13:45 | Home | Northampton Saints 2 | Loss 1 - 3 | View |
6 Nov 2021 | 14:30 | Away | Warwick 2 | Loss 0 - 2 | View |
13 Nov 2021 | 13:45 | Home | Derwent 1 | Loss 0 - 1 | View |
20 Nov 2021 | 14:00 | Away | North Notts 1 | Draw 1 - 1 | View |
27 Nov 2021 | 13:45 | Home | Sikh Union Coventry 1 | Draw 2 - 2 | View |
4 Dec 2021 | 14:00 | Away | Nottingham Players 1 | Draw 3 - 3 | View |
11 Dec 2021 | 13:45 | Home | Rugby & East Warwickshire 3 | Win 5 - 0 | View |
15 Jan 2022 | 00:00 | Home | University of Nottingham Men's 4 | Loss 2 - 3 | View |
22 Jan 2022 | 12:00 | Away | Ashby 1 | Win 2 - 1 | View |
29 Jan 2022 | 14:00 | Away | Beeston 3 | Loss 0 - 4 | View |
5 Feb 2022 | 00:00 | Home | Atherstone Adders 1 | Loss 0 - 6 | View |
12 Feb 2022 | 15:00 | Away | Northampton Saints 2 | Draw 0 - 0 | View |
26 Feb 2022 | 13:30 | Home | Warwick 2 | Win 4 - 1 | View |
5 Mar 2022 | 13:00 | Away | Derwent 1 | Loss 1 - 4 | View |
12 Mar 2022 | 13:30 | Home | North Notts 1 | Loss 1 - 4 | View |
19 Mar 2022 | 13:30 | Away | Sikh Union Coventry 1 | Loss 1 - 5 | View |
26 Mar 2022 | 13:30 | Home | Nottingham Players 1 | Win 5 - 2 | View |
2 Apr 2022 | 00:00 | Away | Rugby & East Warwickshire 3 | Win 6 - 0 | View |
Player profiles
-
Daniel Appleby
Preferred position: Forward
-
Jamie Boast
Preferred position: Unknown
-
Phil Bowerman
Preferred position: Midfield
-
Nick Brown
Preferred position: Utility
-
Elliot Dodson
Preferred position: Unknown
-
Tom Edwards
Preferred position: Utility
-
Jake Fish
Preferred position: Forward
-
Rob Hollis
Preferred position: Defender
-
Hamish Kelman
Preferred position: Unknown
-
Rhys paul Knight
Preferred position: Defender
-
Connor Marshall
Preferred position: Unknown
-
Tom Palframan
Preferred position: Defender
-
Oliver Pavis
Preferred position: Forward
-
Philip Short
Preferred position: Midfield
I've been at the wonderful Boots HC since 2000 and held various poisiton including Men's 1 Captain and Club Captain before handing over to Keith. I met my wife Katie at the club :-) and have made countless great friends! I've completed my Level 1 coaching award and Level 1 coaching award. I'm still playing for the Mens 1s despite my dire lack of pace!
-
Jon Short
Preferred position: Goalkeeper
-
Chris Sleight
Preferred position: Midfield
-
Marcus Smart
Preferred position: Utility
-
Scott Springworth
Preferred position: Midfield
-
Craig Tiffany
Preferred position: Forward
-
Tom Webster
Preferred position: Midfield
-
Fergus Watson
Preferred position: Unknown
-
James O'Flaherty
Preferred position: Midfield
-
Chris Goodchild
Preferred position: Midfield
-
Ian Dodd
Preferred position: Defender
-
Alex Rayner
Preferred position: Defender
-
Nathan Wakeland
Preferred position: Unknown