Mens 1st Team
MRHA - Midlands Division 1 Runners-up 2017/18
MRHA - Midlands Division 2 Runners-up 2016/17
MRHA - East Midlands Premier League Champions 2015/16

Manager | |||
---|---|---|---|
Captain | Ben Docherty | ||
Competitions |
| ||
Home strip: | Navy Shirt - Navy Shorts - Navy Socks | ||
Away strip: | White Shirt - Navy Shorts - White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 13:30 | Home | West Bridgford | Loss 0 - 5 | View |
19 Sep 2020 | 13:30 | Home | Chesterfield | Win 4 - 2 | View |
26 Sep 2020 | 13:30 | Home | Northampton Saints M1 | Loss 2 - 6 | View |
3 Oct 2020 | 13:45 | Home | Rugby & East Warwick 1 | Loss 2 - 7 | View |
17 Oct 2020 | 13:45 | Home | University of Warwick 1 | Loss 0 - 4 | View |
24 Oct 2020 | 13:45 | Home | West Bridgford 1 | Loss 0 - 3 | View |
31 Oct 2020 | 14:30 | Away | Leek 1 | - | Pending |
7 Nov 2020 | 13:45 | Home | Loughborough Students 2 | - | Pending |
14 Nov 2020 | 14:30 | Away | University of Nottingham 2 | - | Pending |
15 Nov 2020 | 13:30 | Away | Hampton-in-Arden 1 | - | Pending |
21 Nov 2020 | 13:45 | Home | Beeston 2 | - | Pending |
28 Nov 2020 | 00:00 | Away | Stratford 1 | - | Pending |
5 Dec 2020 | 13:45 | Home | Barton 1 | - | Pending |
12 Dec 2020 | 11:30 | Away | Loughborough Town 1 | - | Pending |
9 Jan 2021 | 00:00 | Away | Rugby & East Warwick 1 | - | Pending |
16 Jan 2021 | 00:00 | Home | Hampton-in-Arden 1 | - | Pending |
23 Jan 2021 | 14:00 | Away | University of Warwick 1 | - | Pending |
30 Jan 2021 | 13:30 | Away | West Bridgford 1 | - | Pending |
6 Feb 2021 | 00:00 | Home | Leek 1 | - | Pending |
13 Feb 2021 | 00:00 | Away | Loughborough Students 2 | - | Pending |
20 Feb 2021 | 00:00 | Home | University of Nottingham 2 | - | Pending |
27 Feb 2021 | 14:00 | Away | Beeston 2 | - | Pending |
6 Mar 2021 | 00:00 | Home | Stratford 1 | - | Pending |
13 Mar 2021 | 14:30 | Away | Barton 1 | - | Pending |
20 Mar 2021 | 00:00 | Home | Loughborough Town 1 | - | Pending |
Player profiles
-
Louis Bhabra
Preferred position: Midfield
-
Benjamin Bhabra
Preferred position: Midfield
-
Phil Bowerman
Preferred position: Midfield
-
Fin Butler
Preferred position: Forward
-
James Cameron-Williams
Preferred position: Utility
-
James Caron
Preferred position: Midfield
I have been playing for Boots since I joined the Academy in 2007. I now play for the 1s. I am a level 1 umpire.
-
Josh Darby
Preferred position: Utility
-
Alex Davies
Preferred position: Midfield
-
Josh Dent
Preferred position: Forward
-
Ben Docherty
Preferred position: Defender
-
Elliot Dodson
Preferred position: Unknown
-
Ben Eagles
Preferred position: Unknown
-
Ken Gainsford
Preferred position: Unknown
-
Lewis Griggs
Preferred position: Midfield
.
-
Adam Henfrey
Preferred position: Midfield
-
Adam Innocent
Preferred position: Forward
-
Joshua McArthur
Preferred position: Unknown
-
Richard Mearns
Preferred position: Midfield
-
Thomas Middleton
Preferred position: Unknown
-
Matthew Orridge
Preferred position: Unknown
-
Tom Palframan
Preferred position: Defender
-
Tom Playford
Preferred position: Defender
-
Freddie Sail
Preferred position: Goalkeeper
-
Jon Short
Preferred position: Goalkeeper
-
Manny Soar
Preferred position: Forward
-
Harry Stephenson
Preferred position: Unknown
-
Lukasz Urbaniak
Preferred position: Forward