Ladies 1st Team

Manager | |||
---|---|---|---|
Captain | Claire Gribbin | ||
Competitions |
| ||
Home strip: | Navy Shirt - Navy Skirt - Navy Socks | ||
Away strip: | White Shirt - Navy Skirt - White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Sep 2020 | 19:30 | Away | Trent College | Win 3 - 2 | View |
5 Sep 2020 | 10:30 | Home | Beeston 2 | Cancelled | View |
12 Sep 2020 | 11:45 | Away | Sheffield Hallam | - | Pending |
19 Sep 2020 | 10:30 | Home | Burton | Draw 2 - 2 | View |
26 Sep 2020 | 10:30 | Home | Beeston 2 | Loss 1 - 3 | View |
3 Oct 2020 | 11:30 | Away | Leek Ladies 1st XI | Loss 0 - 2 | View |
10 Oct 2020 | 10:30 | Home | North Notts Ladies I | Win 3 - 0 | View |
17 Oct 2020 | 12:00 | Away | Rugby and East Warwickshire First | Loss 1 - 2 | View |
24 Oct 2020 | 10:30 | Home | Northampton Saints Ladies 1s | Loss 1 - 3 | View |
31 Oct 2020 | 10:00 | Away | Sutton Coldfield Ladies 2s | - | Pending |
7 Nov 2020 | 10:30 | Home | Lichfield Women's 1st XI | - | Pending |
14 Nov 2020 | 17:00 | Away | Stourport Ladies 2nd XI | - | Pending |
21 Nov 2020 | 10:30 | Home | KL Ladies 1s | - | Pending |
28 Nov 2020 | 15:30 | Away | Beeston Ladies' 2s | - | Pending |
30 Jan 2021 | 10:30 | Home | Leek Ladies 1st XI | - | Pending |
6 Feb 2021 | 12:30 | Away | North Notts Ladies I | - | Pending |
13 Feb 2021 | 10:30 | Home | Rugby and East Warwickshire First | - | Pending |
20 Feb 2021 | 00:00 | Away | Northampton Saints Ladies 1s | - | Pending |
27 Feb 2021 | 10:30 | Home | Sutton Coldfield Ladies 2s | - | Pending |
6 Mar 2021 | 13:15 | Away | Lichfield Women's 1st XI | - | Pending |
13 Mar 2021 | 10:30 | Home | Stourport Ladies 2nd XI | - | Pending |
20 Mar 2021 | 12:00 | Away | KL Ladies 1s | - | Pending |
Player profiles
-
16 Ann Fairbrother
Preferred position: Unknown
I have been a member of Boots Hockey Club since 2009/10 season. I have held several positions on the committee over these years as well as being an ex captain. I play senior and masters hockey. I would be happy to hear from anyone in the club who is interested in helping us develop our umpires/coaches/players, if you would like to help coach teams/players or are happy to umpire, or wish to access a course to support your development please email [email protected] and I will look to support you in your endeavours!
-
Frances McKinnon
Preferred position: Midfield
-
Laura Duffin
Preferred position: Forward
-
Pip Billyeald
Preferred position: Utility
-
Beth Gill
Preferred position: Unknown
-
Claire Gribbin
Preferred position: Unknown
-
Kate Hyde
Preferred position: Midfield
-
Lucy Jones
Preferred position: Unknown
-
Laura Mason
Preferred position: Utility
Joined Boots in 2012
-
Lynn Combes
Preferred position: Defender
-
Sharon Muddeman
Preferred position: Utility
-
Katie Robson
Preferred position: Midfield
-
Katie Sandell
Preferred position: Defender
-
Marie Shaw
Preferred position: Utility
-
Katie Short
Preferred position: Midfield
-
Lauren Taylor
Preferred position: Midfield
-
Olivia Wallace
Preferred position: Unknown
-
Jessica Walsh
Preferred position: Unknown
-
Helen Ware
Preferred position: Unknown