



You will find our key contacts below and continue down for our simple email contact form.
| Position/Name | Telephone | |
|---|---|---|
| Club Captain | ||
| Phil Short | 07966 199 990 | Email Phil |
| Club Treasurer | ||
| Gareth Thomas | 07939 823 257 | Email Taff |
| Club Secretary | ||
| Claire Gribbin | 07825 507250 | Email Claire G |
| Youth Development | ||
| Mike Vipond | 07852 758464 | Email Vipes |
| Welfare Officer | ||
| Mike Vipond | 07852 758464 | Email Vipes |
| Membership Secretary | ||
| Josi Hollis | 07855 750045 | Email Snapper |
| Fixtures Secretary | ||
| Phil Eveleigh | 07503 003208 | Email Carlton |
| Social Secretary | ||
| George Woolley | 07815 663137 | Email Snapper |
| Ladies 1st XI Captain | ||
| Francis McKinnon | Email Frannie | |
| Ladies 2nd XI Captain | ||
| Katie Shooter | Email Shooter | |
| Ladies 3rd XI Captain | ||
| Lucy Howarth | Email Lucy Loo | |
| Ladies 4th XI Captain | ||
| Victoria Blake | Email Vicky | |
| Ladies 5th XI Captain | ||
| Emma Muddiman | Email Emma | |
| Men's 1st XI Captain | ||
| Paul Woodward | Email Woody | |
| Men's 2nd XI Captain | ||
| John-Paul Kirk | Email JP | |
| Men's 3rd XI Captain | ||
| Pete Farmer | Email Pete Farmer | |
| Men's 4th XI Captain | ||
| Steve Holley | Email Steve Holley | |
| Men's 5th XI Captain | ||
| Tom Collar | Email Tom Collar | |
Please complete the following form with as much detail as possible. We shall contact you as soon as possible to discuss your query, usually within the next few days.